Access to Information Requests
The Halifax Port Authority posts summaries of completed Access to Information requests it completes under the Access to Information Act (ATIA).
The following list contains summaries of completed requests for which documents have been retrieved or treated. The list is provided in chronological order, by month and year, and by request number. (Requests focusing on personal information or third party proprietary information are not included.)
Request # |
Month |
Summary of Request |
Disposition of Request |
Number of Pages Released |
---|---|---|---|---|
April 2023 | Nothing to Report | |||
May 2023 | Nothing to Report | |||
June 2023 | Nothing to Report | |||
July 2023 | Nothing to Report | |||
August 2023 | Nothing to Report | |||
September 2023 | Nothing to Report | |||
October 2023 | Nothing to Report | |||
EA2023_0044086 | November 2023 | All documents developed by the Halifax Port Authority that is called a framework or is intended to be a framework, linked to corporate functions for use within the organization. Only as it relates to official languages. | No records exist | 0 |
EA2023_0044090 | November 2023 | Please provide in both official languages a copy of the Halifax Port Authority's Letters Patent in addition to all supplemental Letters Patent. | All disclosed | 86 |
December 2023 | Nothing to Report | |||
January 2024 | Provide the organizational chart of the institution including only position data (e.g. title, location, etc.), including language profiles. | All disclosed | 1 | |
February 2024 | Nothing to Report | |||
March 2024 | Nothing to Report | |||
EA2024_0065724 | April 2024 | Provide the work description in both official languages for the President and CEO of the Halifax Port Authority in addition to all records of business value concerning how the position's linguistic profile was identified. | Disclosed in part | 4 |
N/A - Request received via delivery | April 2024 | Please provide all records relating to the procurement of Public Affairs, Government Relations, and Communications services for the period from January 1, 2023 to the current date. This will include the name of the individuals or companies from whom services were procured, the amount of the contract for services and copies of any related contracts and invoices. Additionally, please confirm whether contracts were sole-sourced from a standing offer list or subject to a competitive process. If a competitive process was utilized, please confirm what process was used, the date of the contract award and the number of respondents for each procurement. | All exempted | 0 |
May 2024 | Nothing to Report | |||
June 2024 | Nothing to Report | |||
July 2024 | Nothing to Report | |||
EA2024_0077230 | August 2024 | Request for information about a December 2021 meeting with Minister of Labour | No records exist | 0 |
EA2024_0080048 | September 2024 | Request for information pertaining to Dartmouth COVE, and/or Atlantic Road Construction & Paving Ltd. For the period between January 1, 2022 and August 1, 2024 | Disclosed in part | 64 |
October 2024 | Nothing to Report | |||
November 2024 | Nothing to Report | |||
December 2024 | Nothing to Report |
Reports to Parliament
Reports on the Administration of the Access to Information Act
2023-2024 Access to Information Act Annual Report (PDF)
2022-2023 Access to Information Act Annual Report (PDF)
2021-2022 Access to Information Act Annual Report (PDF)
2020-2021 Access to Information Act Annual Report (PDF)
2019-2020 Access to Information Act Annual Report (PDF)
2018-2019 Access to Information Act Annual Report (PDF)
Reports on the Administration of the Privacy Act
2023-2024 Privacy Act Annual Report (PDF)
2022-2023 Privacy Act Annual Report (PDF)
2021-2022 Privacy Act Annual Report (PDF)
2020-2021 Privacy Act Annual Report (PDF)
2019-2020 Privacy Act Annual Report (PDF)
2018-2019 Privacy Act Annual Report (PDF)
Questions or comments about the administration of the Privacy Act or the Access to Information Act at the Halifax Port Authority can be directed to the Access to Information and Privacy Coordinator by filling out our contact us form.